Registrants List

NUM First Name Last Name Registrants Registration Date Notes to the Club
21 Ann Cicci 1 Wed, 08-02-2023
22 MICHAEL Cicci 1 Wed, 08-02-2023
23 Karen Semple 1 Wed, 08-02-2023
24 Gordon Semple 1 Wed, 08-02-2023
25 Gord Semple 2 Wed, 08-02-2023
26 John Bowers 1 Wed, 08-02-2023
27 Nancy Bowers 1 Wed, 08-02-2023
28 Robin Laking 1 Wed, 08-02-2023
29 Frances Laking 1 Wed, 08-02-2023
30 Paul Ross 1 Wed, 08-02-2023
31 Liz Ross 1 Wed, 08-02-2023
32 Liz Ross 2 Wed, 08-02-2023
33 Cyndie Timpano 1 Tue, 08-01-2023
34 Lyn Bracken 1 Tue, 08-01-2023
35 Steve Gilmer 1 Tue, 08-01-2023
36 Sharyn Gilmer 1 Tue, 08-01-2023
37 Sharyn Gilmer 2 Tue, 08-01-2023
38 Keith Knights 1 Tue, 08-01-2023
39 Mary Ann Johnston Keith Knights 1 Tue, 08-01-2023
40 Wesley Brennan 1 Sun, 07-30-2023